- US - English
- China - 简体中文
- India - English
- Japan - 日本語
- Malaysia - English
- Singapore - English
- Taiwan – 繁體中文
New Account ?
Register Here
Unable to Sign In?
Visit Support
Congratulations to our award winners
We look forward to continuing to drive innovation, sustainability, and excellence in our industry together!
Outstanding Performance in: | Winner |
Supplier Diversity | Lam Research |
Front End Capital | ASML |
Front End Materials | Shin-Etsu |
Assembly & Test Capital | Neosem |
Assembly & Test Materials | Tripod Technology |
Sustainability | Applied Materials |
External Manufacturing | Powertech Technology |
Construction & Facilities | United Integrated Services |
Professional Services & IT | Google Cloud |
Semiconductors | Phison Electronics |
Front End Quality | Siltronic AG |
Assembly and Test Quality | Montage Technology |
Category/Award | Award Recipients |
Outstanding Performance in Supplier Diversity | Lam Research Corporation |
Outstanding Performance in Front End Capital | Lam Research Corporation |
Outstanding Performance in Front End Materials | Siltronic AG |
Outstanding Quality in Front End Materials | Tokyo Ohka Kogyo Co., Ltd. |
Outstanding Performance in Assembly & Test Capital Equipment | CyberOptics Corporation |
Outstanding Performance in Assembly & Test Materials | SIMMTECH Co., Ltd. |
Outstanding Performance in Semiconductor and Components | Montage Technology Co., Ltd. |
Outstanding Quality in Assembly & Test Materials Semiconductor and Components | Montage Technology Co., Ltd. |
Outstanding Performance in External Manufacturing | Taiwan Surface Mounting Technology Corporation |
Outstanding Quality in External Manufacturing | Universal Scientific Industrial Co., Ltd. |
Outstanding Performance in Professional Services & IT | Dell Technologies |
Outstanding Performance in Construction & Facilities | United Integrated Services Co., Ltd. |
2023 supplier awards event photos
Congratulations to our award winners
Snapshots from our 2022 Micron supplier awards event